SIZING MADE SIMPLE
Get a precise recommendation with our Fit Finder, or use the guides below. If you’re between sizes, we’ll help you choose based on support and feel.
FABRIC FIT RULES
Upsilon (high‑compression): Runs compressive. If between sizes, size up.
Mu (soft brushed): True to size for a second‑skin feel.
QUICK-FIT BY PREFERENCE
Locked‑in for training/HIIT: Upsilon in your usual size; size up if you’re at the top of a range.
Easy all‑day/studio comfort: Mu in your usual size.
HOW TO MEASURE
Waist: Natural waist, relaxed.
Hip: Around the fullest part, feet together.
If waist and hip split sizes, choose the larger size and apply the fabric rule above.
FIND YOUR FIT
Not sure of your bra size? Use our Fit Finder for tops—just enter your bust and underbust for an instant recommendation.
Find your perfect fit in seconds. Open the Fit Finder for bottoms and enter your waist and hip measurements.
Bra Size Chart
How to measure:
- Underbust: Measure around your ribcage, directly under your bust
- Bust: Measure around the fullest part of your bust
- All measurements are in centimeters (cm)
| Size | Underbust (cm) | Bust (cm) | Cup Range |
|---|---|---|---|
| XXS | 68-72 | 77-82 | A-B |
| XS | 72-76 | 82-87 | A-C |
| S | 76-80 | 87-92 | B-C |
| M | 80-84 | 92-97 | B-D |
| L | 84-88 | 97-102 | C-D |
| XL | 88-92 | 102-107 | C-DD/E |
| XXL | 92-96 | 107-112 | D-DD/E |
Bottoms Size Chart
How to measure:
- Waist: Measure around the narrowest part of your waist
- All measurements are in both inches and centimeters
| Size | US Size | Waist (Inches) | Waist (CM) |
|---|---|---|---|
| XXS | 00-0 | 23-24 | 58-61 |
| XS | 0-2 | 24-26 | 61-66 |
| S | 4-6 | 26-28 | 66-71 |
| M | 6-8 | 28-30 | 71-76 |
| L | 10-12 | 30-33 | 76-84 |
| XL | 14-16 | 33-36 | 84-91 |
| XXL | 16-18 | 36-40 | 91-102 |
Bra Size Chart
How to measure:
- Underbust: Measure around your ribcage, directly under your bust
- Bust: Measure around the fullest part of your bust
- All measurements are in centimeters (cm)
| Size | Underbust (cm) | Bust (cm) | Cup Range |
|---|---|---|---|
| XXS | 68-72 | 77-82 | A-B |
| XS | 72-76 | 82-87 | A-C |
| S | 76-80 | 87-92 | B-C |
| M | 80-84 | 92-97 | B-D |
| L | 84-88 | 97-102 | C-D |
| XL | 88-92 | 102-107 | C-DD/E |
| XXL | 92-96 | 107-112 | D-DD/E |
Bottoms Size Chart
How to measure:
- Waist: Measure around the narrowest part of your waist
- All measurements are in both inches and centimeters
| Size | US Size | Waist (Inches) | Waist (CM) |
|---|---|---|---|
| XXS | 00-0 | 23-24 | 58-61 |
| XS | 0-2 | 24-26 | 61-66 |
| S | 4-6 | 26-28 | 66-71 |
| M | 6-8 | 28-30 | 71-76 |
| L | 10-12 | 30-33 | 76-84 |
| XL | 14-16 | 33-36 | 84-91 |
| XXL | 16-18 | 36-40 | 91-102 |
Note: Sizes may vary slightly between styles. If you're between sizes, we recommend sizing up for comfort.